There's definitely been some shifting at the top of the power rankings after some very unexpected and disappointing outings for many of the teams ranked near the top. It's not just that the 49ers, Colts and Bengals lost, it's that they looked grossly inadequate in certain areas of their game while doing so. There's still time for them to pull everything together before making a final possible run in January, but it needs to start happening soon because playoff spots are far from secure this early. The rankings set up pretty nicely this week because now we're going to have a 1 vs 2 match-up this Sunday night, as the Kansas City Chiefs will look to shock the world more than they already have by beating Peyton Manning on his home field. Don't believe it isn't possible. The Chiefs have not just one but two Pro Bowl caliber edge rushers, while Peyton is working with backup tackles and really doesn't have the athleticism at this point in his career to make men miss on his own. Pressure on Peyton could lead to some bad breaks for the Broncos, especially because they don't really have a reliable running game to take the pressure off him. Knowshon Moreno's stats may look good, but that's just because teams always play the pass against the Broncos. If Denver were to actually need to rely on their running game this offense may get stuck in neutral. The Chiefs may not win, but they could look awfully good during the course of this game on defense. If Peyton Manning's ankles don't hold up this game could also turn into a disaster for the Broncos. Here's how the rest of the NFL stacks up after ten weeks of action:
1. Kansas City Chiefs: 9-0 (1)
2. Denver Broncos: 8-1 (3)
3. Seattle Seahawks: 8-1 (5)
4. New England Patriots: 7-2 (4)
5. New Orleans Saints: 7-2 (7)
6. Carolina Panthers: 6-3 (11)
7. Detroit Lions: 6-3 (9)
8. Indianapolis Colts: 6-3 (2)
9. San Francisco 49ers: 6-3 (6)
10. Cincinnati Bengals: 6-4 (8)
11. New York Jets: 5-4 (12)
12. Green Bay Packers: 5-4 (10)
13. Philadelphia Eagles: 5-5 (20)
14. Chicago Bears: 5-4 (13)
15. Arizona Cardinals: 5-4 (19)
16. Dallas Cowboys: 5-5 (14)
17. San Diego Chargers: 4-5 (15)
18. Cleveland Browns: 4-4 (18)
19. Baltimore Ravens: 4-5 (21)
20. Tennessee Titans: 4-5 (16)
21. Miami Dolphins: 4-5 (17)
22. New York Giants: 3-6 (24)
23. St. Louis Rams: 4-6 (27)
24. Pittsburgh Steelers: 3-6 (28)
25. Buffalo Bills: 3-7 (23)
26. Oakland Raiders: 3-6 (26)
27. Washington Redskins: 3-6 (22)
28. Minnesota Vikings: 2-7 (30)
29. Houston Texans: 2-7 (25)
30. Atlanta Falcons: 2-7 (29)
31. Jacksonville Jaguars: 1-8 (32)
32. Tampa Bay Buccaneers: 1-8 (31)
No comments:
Post a Comment