Friday, November 8, 2013

NFL Power Rankings: Post Week 9

This week's power rankings come in a little later than usual due to the Vikings playing on a short week, and because of that they're already outdated since these won't take last night's action into account. These rankings contain one of the larger drop-offs near the top in a while, because a certain star quarterback isn't going to be with his team for a few weeks. That team has every right to be a little bit worried about their future.

1. Kansas City Chiefs: 9-0 (1)
2. Indianapolis Colts: 6-2 (2)
3. Denver Broncos: 7-1 (3)
4. New England Patriots: 7-2 (9)
5. Seattle Sehawks: 8-1 (5)
6. San Francisco 49ers: 6-2 (6)
7. New Orleans Saints: 6-2 (4)
8. Cincinnati Bengals: 6-3 (8)
9. Detroit Lions: 5-3 (10)
10. Green Bay Packers: 5-3 (6)
11. Carolina Panthers: 5-3 (12)
12. New York Jets: 5-4 (15)
13. Chicago Bears: 5-3 (14)
14. Dallas Cowboys: 5-4 (13)
15. San Diego Chargers: 4-4 (11)
16. Tennessee Titans: 4-4 (17)
17. Miami Dolphins: 4-4 (20)
18. Cleveland Browns: 4-5 (22)
19. Arizona Cardinals: 4-4 (19)
20. Philadelphia Eagles: 4-5 (26)
21. Baltimore Ravens: 3-5 (16)
22. Washington Redskins: 3-5 (28)
23. Buffalo Bills: 3-6 (21)
24. New York Giants: 2-6 (23)
25. Houston Texans: 2-6 (29)
26. Oakland Raiders: 3-5 (18)
27. St. Louis Rams: 3-6 (24)
28. Pittsburgh Steelers: 2-6 (25)
29. Atlanta Falcons: 2-6 (27)
30. Minnesota Vikings: 1-7 (30)
31. Tampa Bay  Buccaneers: 0-8 (31)
32. Jacksonville Jaguars: 0-8 (32)

No comments:

Post a Comment